Description
Capacity | _x000D_
HUSQVARNA AUTOMOWER® 430XH
|
Lawn Size (±20) | 0.8 acre |
---|---|
Area capacity – irregular | 0.8 acre |
Boundary type | Wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight | 32.4 lbs |
Product size width | 24.8 in |
Product size height | 13 in |
Dimensions | |
Product size length | 29.5 in |
Product data | |
Color | Grey |
Sound level perceived | 58 dB(A) |
Protection Index (IP Code) | IPX4 |
Battery type | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 4.2 A |
Typical mow time on one charge | 145 min |
Typical charging time | 50 min |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height, max (approximate) | 3.6 in |
Cutting height, min (approximate) | 2 in |
Cutting width | 9.45 in |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Cellular, Bluetooth® |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |
Reviews
There are no reviews yet.