Description
| Cutting deck |
YTH21546
|
| Cutting width | 46 in |
|---|---|
| Nose roller | No |
| Anti-scalp wheels | 2 |
| Engine | |
| Cylinder displacement | 42.9 cu.inch |
| Motor/engine manufacturer | Husqvarna |
| Engine name | Husqvarna Engine |
| Net power at preset rpm | 3,300 rpm |
| Cylinders | 2 |
| Power/fuel type | Petrol |
| Oil filter | Yes |
| Drive system | |
| Drive method | Pedal-operated |
| Speed reverse max | 2.5 mph |
| Equipment | |
| Seat material | Vinyl |
| Front-End Protection | Available as accessory |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat back height | High 15″ |
| Steering wheel type | Ergonomic – soft grip |
| Collector | Available as accessory |
| Transmission | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Tuff Torq |










Reviews
There are no reviews yet.