Description
| Capacity |
450XH KIT Including Installation US/CA
|
| Lawn Size (±20) | 1.25 acre |
|---|---|
| Area capacity – irregular | 1.25 acre |
| Boundary type | Wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 33.7 lbs |
| Product size width | 24.8 in |
| Product size height | 13 in |
| Dimensions | |
| Product size length | 29.5 in |
| Product data | |
| Color | Grey |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 270 min |
| Typical charging time | 60 min |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 3.5 in |
| Cutting height, min (approximate) | 2 in |
| Cutting width | 9.45 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| Connectivity | Cellular, Bluetooth® |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |









Reviews
There are no reviews yet.