Description
| |||||
| Download : |
| Cells Per Unit | 3 |
| Voltage Per Unit | 6 V |
| Capacity | 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 1.85kg. (4.08 lbs.) |
| Maximum Discharge current (A) | 150A/180A (5sec.) |
| Internal Resistance Approx. | Approx. 8.9mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F± 5°F) |
| Float charging voltage | 6.75 to 6.9 VDC/unit Average at 25℃ (77°F ) |
| Recommended Maximum Charging current limit | 3.6A |
| Equalization and Cycle Service | 7.2 to 7.5 VDC/unit Average at 25℃ (77°F ) |
| Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |






