Description
Specification |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 410.0W@ 15 Minute-Rate to 1.67V Per Cell @ 25°C(77°F) |
Weight | Approx. 32.6 kg (71.85 lbs) |
Maximum Discharge Current | 800A (5sec) |
Internal Resistance | Approx. 2.9 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃ (5°F~122°F) Charge:-15℃~40℃ (5°F~104°F) Storage:-15℃~40℃ (5°F~104°F) |
Nominal Operating Temperature Range | 25°C±3°C(77°F±5°F) |
Float Charging Voltage | 13.5 to 13.8 VDC/Unit Average at 25°C(77°F) |
Recommended Maximum Charging Current Limit | 41 A |
Equalization Charging Voltage | 14.4 to 15.0 VDC/Unit Average at 25°C(77°F) |
Self Discharge | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉) |
Terminal | I2 thread lead alloy terminal to accept M6 bolt |
Container Material | Polypropylene(UL 94-HB) & Flammability resistance of (UL 94-V0) can be available upon request. |
Reviews
There are no reviews yet.