Cart0items

Cart

Pre-Black Friday Sale : Up to 65% Off | Use code "BLACK"

Offer Expires in

  • 00
  • 00
  • 00
  • 00
0
0
Cart0items

Cart

HomeShopAgriculture/ Tractors TyresMaxam MS912 Construction Tyres

Description

Size Rating Type Rim O.D. S.W T.D. Infl. P. L.C.C. (lbs/kg) Infl. P. L.C.C. (lbs/kg) Infl. P. L.C.C. (lbs/kg) L.I.
in in 32nds psi 5 mph psi 30 mph psi 25 mph
mm mm mm KPa 10 kph KPa 50 kph KPa 40 kph
15.5-25 12 TL 12.00/1.3 50.4 15.7 30 58 12300 36 7150 36 5840 149B/142A8/168A2
15.5-25 12 TL 12.00/1.3 1280 398 24 400 5600 250 3250 250 2650 149B/142A8/168A2
17.5-25 12 TL 14.00/1.5 53.9 17.2 31 51 13600 33 8050 29 6400 153B/145A8/171A2
17.5-25 12 TL 14.00/1.5 1370 437 25 350 6150 225 3650 200 2900 153B/145A8/171A2
17.5-25 16 TL 14.00/1.5 52.8 17.2 31 69 16100 44 9350 40 7400 158B/150A8/177A2
17.5-25 16 TL 14.00/1.5 1340 438 25 475 7300 300 4250 275 3350 158B/150A8/177A2
20.5-25 12 TL 17.00/2.0 58.3 20.6 35 36 14800 29 9900 25 7850 160B/152A8/174A2
20.5-25 12 TL 17.00/2.0 1481 523 28 250 6700 200 4500 175 3550 160B/152A8/174A2
20.5-25 16 TL 17.00/2.0 58.8 20.7 35 51 18200 40 12000 32 8800 167B/156A8/181A2
20.5-25 16 TL 17.00/2.0 1494 526 28 350 8250 275 5450 225 4000 167B/156A8/181A2

Reviews

There are no reviews yet.

Be the first to review “Maxam MS912 Construction Tyres”

Your email address will not be published. Required fields are marked *

Select your currency