Description
Engine | _x000D_
P 525DX 2021
|
Power/fuel type | Diesel |
---|---|
_x000D_
Net power at preset rpm Energy1
|
17.8 kW |
Net power at preset rpm | 3,000 rpm |
Motor/engine manufacturer | Kubota |
Engine name | D1105 |
Cylinder displacement | 1,123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Emission | |
_x000D_
Exhaust emissions (CO₂ EU V)2
|
1,018 g/kWh |
Battery | |
Battery capacity | 62 Ah |
Battery type | Lead-Acid |
Battery pack weight | 14 kg |
Battery manufacturer | Exide |
Cutting deck | |
Uncut circle | 58 cm |
Cutting width, min | 132 cm |
Cutting width, max | 155 cm |
Cutting height min | 30 mm |
Cutting height max | 112 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 20×10-10 |
Tyre dimensions, rear | 20×10-10 |
Wheelbase | 106 cm |
Ground clearance | 140 mm |
Base machine, length | 207.8 cm |
Base machine, width | 115.3 cm |
Base machine, height | 133 cm |
_x000D_
Gross weight towed3
|
350 kg |
Weight (excl. cutting equipment) | 684 kg |
Drive system | |
PTO (Power Take Off) | Shaft drive |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 19 km/h |
Speed reverse max | 9.3 mph |
Speed reverse max | 15 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LC |
Transmission model, rear | KTM 23SC |
Equipment | |
Seat suspension | Yes |
Seat type | Full suspension, arm rests |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 1.7 m/s² |
Vibration level seat | 0.7 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 91 dB(A) |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound power level, measured | 104 dB(A) |
Reviews
There are no reviews yet.