Description
Specifications
Full data sheet can be found in the Document(s) tab above.
Physical Specifications | ||
Model Name | SAGM 06 315 | |
Terminal Type | M8/LT | |
Dimensions Inches (mm) | ||
Length | 11.66 (296) | |
Width | 6.94 (176) | |
Height | 13.99 (355) | |
Weight lbs (kg) | 95 (43) | |
Installation Orientation | Horizontal & Vertical | |
Handles | Braided Rope |
Electrical Specifications | ||
Voltage | 6 | |
Capacity AMP-Hours (Ah) | ||
10-Hr | 278 | |
20-Hr | 315 | |
48-Hr | 326 | |
72-Hr | 331 | |
100-Hr | 335 | |
Energy (kWh) | ||
20-Hr | 1.89 |
Terminal Configurations | ||
M8 *See data sheet for more details | ||
Terminal Height Inches (mm) | 10.57 (268) | |
Torque Values: in-lb (Nm) | Bolt: 85 – 90 (10 – 11) |
Reviews
There are no reviews yet.