Description
| Cutting System |
V554 ZERO
|
| Cutting width | 54 in |
|---|---|
| Cutting deck type | 7-gauge fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 7 gauge |
| Cutting height steps | 14 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Anti-scalp wheels | 3 |
| Nose roller | No |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, commercial |
| Greasable mandrels | Yes |
| Deck Wash Port | No |
| Approval | |
| Homeowner Warranty | 5 Years or 1500 hours |
| Commercial Warranty | 5 Years or 1500 hours |
| Capacity | |
| Productivity | 4.1 acres/hr |
| Speed forward max | 10 mph |
| Speed forward min | 0 mph |
| Dimensions | |
| Base machine, height | 48 in |
| Base machine, length | 57 in |
| Base machine, width (chute down) | 68 in |
| Base machine, width (chute up) | 55 in |
| Weight | 1,176 lbs |
| Drive system | |
| Transmission type | Pump/Wheel motor |
| Transmission manufacturer | Parker |
| Transmission model | HP1/DL |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
|
Engine Power (As rated by the engine manufacturer)
|
24.5 hp |
| Engine name | FX Series |
| Cylinder displacement | 52 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Heavy-Duty Canister Style |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 7 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Hour meter type | Yes |
| Cup holder | Yes |










Reviews
There are no reviews yet.