Description
Product Details
Manufactured from high quality components to meet the demanding conditions of the automotive cooling system
Manufactured with OEM specifications and processes
Copper case and wax compound assures rapid response to temperature changes in the coolant
Offset design, air relief valve, and OEM style seals included where applicable
| Accessories List | Gasket Or Seal |
|---|---|
| Advanced Features | Jiggle Pin Weep Hole |
| Height Between Flanges | 3.30 cm |
| Manufacturer Part Number | 647-180 |
| Package Depth (cm) | 7.62 cm |
| Package Depth (in) | 3.00 in |
| Package Height (cm) | 8.26 cm |
| Package Height (in) | 3.25 in |
| Package Weight (kg) | 0.66 kg |
| Package Weight (lb) | 1.46 lb |
Warranty
This product carries a 1 year exchange warranty redeemable at any Battery World Store.













Reviews
There are no reviews yet.