Description
| Capacity |
USA, CA
|
| Lawn Size (±20) | 0.9 acre |
|---|---|
| Area capacity – irregular | 0.9 acre |
| Boundary type | Wire |
| Maximum slope performance at boundary | 50 % |
| Maximum slope performance inside installation | 70 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 39 lbs |
| Product size width | 21.7 in |
| Product size height | 11.4 in |
| Dimensions | |
| Product size length | 36.6 in |
| Product data | |
| Color | Grey |
| Sound level perceived | 60 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 8 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 145 min |
| Typical charging time | 45 min |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 2.8 in |
| Cutting height, min (approximate) | 1.2 in |
| Cutting width | 8.7 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |











Reviews
There are no reviews yet.