Description
| Capacity | Automower® 550 |
| Working area capacity (±20) | 5,000 m² |
|---|---|
| Boundary type | Wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 12.9 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 31 cm |
| Product data | |
| Colour | Orange, Grey |
| Sound level perceived | 67 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Lithium Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 270 min |
| Typical charging time | 60 min |
| Mean energy consumption per month at maximum use | 23 kWh |
| Area capacity – Standard 48 | 5,000 m² |
| Area capacity – Sports 24 | 3,500 m² |
| Area capacity – Max 72 | 6,000 m² |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |







Reviews
There are no reviews yet.