Description
| Capacity |
5 blade disc with Enhance HSS
|
| Lawn Size (±20) | 2.5 acre |
|---|---|
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 30.4 lbs |
| Product size width | 22 in |
| Product size height | 12.6 in |
| Dimensions | |
| Product size length | 28.3 in |
| Product data | |
| Color | Orange |
| Sound level perceived | 65 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 210 min |
| Typical charging time | 60 min |
| Area capacity – Standard 48 | 2.5 acre |
| Area capacity – Sports 24 | 1.25 acre |
| Area capacity – Max 72 | 3.7 acre |
| Area capacity per hour without charging | 0.075 acre |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height, max (approximate) | 2.4 in |
| Cutting height, min (approximate) | 0.8 in |
| Cutting width | 9.45 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |







Reviews
There are no reviews yet.