Description
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | ||
Nominal Voltage | 51.2 V | Dimensions (L x W x H) | 29.1 x 19.6 x 15.7” |
Nominal Capacity | 300 Ah | 740 x 497 x 398 mm | |
Capacity @ 25A | 720 min | Weight | 388 lbs (176 kg) |
Energy | 15.36 kWh | Terminal Type | M10 x 1.5 |
Resistance | 50 mΩ @ 50% SOC | Terminal Torque | 110 – 125 in-lbs (12.2 – 14 N-m) |
Efficiency | 99% | Case Material | Steel Case |
Self Discharge | <3% per Month | Enclosure Protection | IP65 |
Maximum Modules in Series | 1 (Single Use) | Cell Type | Cylindrical |
_x000D_
_x000D_
DISCHARGE SPECIFICATIONS | CHARGE SPECIFICATIONS | ||
Maximum Continuous Discharge Current | 200 A | Recommended Charge Current | ≤100 A |
Peak Discharge Current | 250 A (4 s ±1 s) | Maximum Charge Current | 200 A |
BMS Discharge Current Cut-Off | 390 A (5 s) | Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
Recommended Low Voltage Disconnect | 44 V | Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
BMS Discharge Voltage Cut-Off | 40 V (2.5 ±0.1 vpc) | Recommended Charge Voltage | 56.0 V – 58.4 V |
Reconnect Voltage | 40.5 V (2.53 ±0.1 vpc) | BMS Charge Voltage Cut-Off | 60.8 V (3.9 vpc) |
Short Circuit Protection | 5% | Reconnect Voltage | 60.3 V (3.87 vpc) |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
_x000D_
_x000D_
TEMPERATURE SPECIFICATIONS | COMPLIANCE SPECIFICATIONS | ||
Discharge Temperature | -4 to 131 ºF (-20 to 55 ºC) | Certifications | CE (battery) |
Charge Temperature* | -4 to 131 ºF (-20 to 55 ºC) | UL1642 & IEC62133 (cells) | |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) | Shipping Classification | UN 3480, CLASS 9 |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) | ||
Reconnect Temperature | 145 ºF (63 ºC) | ||
*Refer to charge currents below 0°C (32°F) |
Reviews
There are no reviews yet.