Description
100AH 12V Lithium Battery
LiFePO4 battery packs 12V are safe and environmentally friendly. 12V 100AH lithium battery up to 3000 cycles and have a built-in BMS; if you are interested in 12V 100AH Li-ion battery packs, please get in touch with today.
Features of the 100AH 12V Lithium Battery
- 12V 24V LiFePO4 pack, safe and reliable.
- Brand cells such as GUOXUAN & CATL
- Max discharge current up to 200A, suitable for inverter or ups system
- Long life design, cells cycle time up to 3000times, 5+ life design
- With a smart BMS system for all-around protection
- High density, small size, and weight
- Plastic case, an ideal choice for lead acid battery replacement
- Support in series or parallel connection
- Optional for Bluetooth monitor
Parameters of the 100AH 12V Lithium Battery
MODEL | ST-12.8V50AH | ST-12.8V100AH | ST-12.8V200AH | ST-25.6V100AH |
---|---|---|---|---|
SPECIFICATION | ||||
Battery Type | LiFePO4 | |||
Normal Battery Voltage(Vdc) | 12.8V | 12.8V | 12.8V | 25.6V |
Normal Capacity(25℃,0.2C)(WH) | 640WH | 1280WH | 2560WH | 2560WH |
Voltage window (Vdc) | 11.2~14.6V | 11.2~14.6V | 11.2~14.6V | 22.4~29.2V |
Folat Charge Voltage(Vdc) | 13.8V | 13.8V | 13.8V | 27.6V |
Max.continue discharge current(A) | 50 | 100 | 200C | 100 |
Max.pulse discharge current(A) | 100A 1Sec. | 200A 1Sec. | 300A 1Sec. | 200A 1Sec. |
Max.continue charge current(A) | 25 | 50 | 100 | 50 |
Cycle life(+25℃ 0.2C 100%DOD) | >3000 Cycles | |||
Cell Equalizer Current(A) | 1~5A Max. | |||
Terminal | M6 | M8 | ||
Storage temperature | 0℃~30℃ | |||
Storage duration | 6 months at 25℃ | |||
Safety standard | UN38.3,MSDS,CE | |||
IP degree | IP65 | |||
PROTECTION | ||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||
AMBIENT | ||||
working Temperature | -10℃~+50℃ | |||
Humidity | 0~95% ( no condensation) | |||
Sea Level(m) | ≤1500 | |||
DIMENSION | ||||
L×W×H (products size) mm | L231xW145xH211mm | L332xW172xH220mm | L522xW238xH218mm | L522xW238xH218mm |
L×W×H (package size) mm | L239xW154xH252mm | L342xW181xH265mm | L532xW252xH268mm | L532xW252xH268mm |
Weight(NW Kg) | 5.5Kg | 12.0Kg | 27.0Kg | 27.0Kg |
Weight(GW Kg) | 6.0Kg | 13.0Kg | 28.0Kg | 28.0Kg |
Reviews
There are no reviews yet.