Description
Wall Stand Lithium Battery Pack 5KWH-10KWH
TECHNICAL PARAMETER
SPECIFICATION | ST-25.6V200Ah(Power Wall Design) | ST-51.2V100AH(Power Wall Design) | ST-51.2V200AH(Power wall design) |
---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Normal Battery Model | 25.6V200AH | 51.2V100AH | 51.2V200AH |
Normal Capacity(25℃,0.2C) | 5120Wh | 5120Wh | 10.24KWh |
Voltage window (Vdc) | 22.4 ~ 29.2V | 44.8~58.4V | 44.8~58.4V |
Folat Charge Voltage(Vdc) | 27.6V | 55.2V | 55.2V |
Max.continue discharge current(A) | 100A | 100A | 150A |
Max.pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. |
Max.continue charge current(A) | 100A | 100A | 100A |
Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Cells Brand | CATL | CATL | CATL |
Terminal | M8 | ||
Storage temperature | 0℃~30℃ | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | UN38.3,MSDS,CE | ||
IP degree | IP20 | ||
Communication function | CAN/RS485/RS232, standard BMS with SUNPOLO 6KW Solar Inverter Communication protocol. Optional smart BMS can communicate with main Brand of Solar Inverter: Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, etc. | ||
PROTECTION | |||
Protection | Overcharge protection,Overdischarge protection,Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||
AMBIENT | |||
Noise(dB) | < 40dB (1 meter) | ||
working Temperature | Discharge: -10℃~+50℃, Charge: 0℃~+50℃ | ||
Humidity | 0~95% ( no condensation) | ||
Sea Level(m) | ≤1500 | ||
DIMENSION | |||
L×W×H (products size) mm | 611*420*224mm | 611*420*224mm | 780*460*166mm |
L×W×H (package size) mm | 664*479*285mm | 664*479*285mm | 826*511*225mm |
Weight(NW Kg) | 57.0Kg | 57.0Kg | 71.0Kg |
Weight(GW Kg) | 59.5Kg | 59.5Kg | 74.0Kg |
Reviews
There are no reviews yet.