Description
| Cutting deck | TS 148X TRACTOR TS 148X |
| Cutting width | 122 cm |
|---|---|
| Cutting height max | 102 mm |
| Cutting height min | 38 mm |
| Nose roller | Yes |
| Anti-scalp wheels | 4 |
| Drive system | |
| Drive method | Pedal-operated |
| Speed forward max | 8.4 km/h |
| Speed reverse max | 3.5 km/h |
| Engine | |
| Cylinder displacement | 726 cm³ |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
Net power at preset rpm Energy1 | 17.2 kW |
| Net power at preset rpm | 3,600 rpm |
| Cylinders | 2 |
| Generator | 15 A |
| Power/fuel type | Petrol |
| Oil filter | Yes |
| Equipment | |
| Seat material | Vinyl |
| Front-End Protection | Tube Bumper |
| Seat back height | High 15″ |
| Steering wheel type | Standard |
| Collector | Available as accessory |
| Transmission | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Tuff Torq |
| Emission | |
Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |










Reviews
There are no reviews yet.